02 Jan Page Gillespie – T423863
Call: 480-689-6969 |
Inmate Info: | |
---|---|
Booking Number: | T423863 |
Booking Date: | 12/30/2017 |
First Name: | Page |
Last Name: | Gillespie |
Sex: | FEMALE |
Height: | 5”05 |
Weight: | 145 |
Eye Color: | BROWN |
Hair Color: | BLACK |
D.O.B.: | 10/12/1989 |
Arrest Date: | 12/31/2017 |
Arrest Time: | 5:22 PM |
Arresting Agency: | Unknown. Call (480) 689-6969 for bonding information. | Charge Info: |
Case Number: | PF2017160080001 |
Bond: | |
Charge: | 001 |
Disposition | Awaiting Commissioners Court |
Next Appearance: | 1/8/2018 |
For: | Preliminary |
Court Info: | Sp Crt Early Disposition Crt 2 175 W Madison Room 13310/2A Phoenix Arizona 85003 |
Additional Charges: | 001 Count(S) Narcotic Drug-Possess/Use | Holds Info: |
Disposition | T423863 |
Agency: | Unknown. Call (480) 689-6969 |
Warrant Number: | 2050 |
Date: | Unknown |
Bond Amount: | Unknown | Summary Info: |
Next Appearance: | 1/8/2018 |
For: | Preliminary |
Court Info: | SP CRT EARLY DISPOSITION CRT 2 175 W Madison Room 13310/2A Phoenix Arizona 85003 |
Total Bonds: | $12,500.00 |
Projected Release: |
These records are shown as a courtesy to our customers and are gathered from (MCSO) Maricopa County Sheriff’s Office arrest records. We can’t verify the accuracy of the information reported by (MCSO). All inmates are presumed innocent. This database is private.
Sorry, the comment form is closed at this time.