07 Dec Reynaldo Arbizu – T510419
Call: 480-689-6969 |
Inmate Info: | |
---|---|
Booking Number: | T510419 |
Booking Date: | 12/04/2018 |
First Name: | Reynaldo |
Last Name: | Arbizu |
Sex: | MALE |
Height: | 5”08 |
Weight: | 150 |
Eye Color: | BROWN |
Hair Color: | BLACK |
D.O.B.: | 4/8/1999 |
Arrest Date: | 12/4/2018 |
Arrest Time: | 9:31 AM |
Arresting Agency: | Unknown. Call (480) 689-6969 for bonding information. | Charge Info: |
Case Number: | CR2018006548001 |
Bond: | $10,000.00 |
Charge: | 001 2 |
Disposition | Bound Over To Superior Court |
Next Appearance: | 12/11/2018 |
For: | Arraignment |
Court Info: | Sup Crt – Arraignment Court 175 W Madison 3C/13309 Phoenix, Arizona 85003 |
Additional Charges: | Summary Info: |
Next Appearance: | 12/11/2018 |
For: | Arraignment |
Court Info: | SUP CRT – ARRAIGNMENT COURT 175 W Madison 3C/13309 Phoenix, Arizona 85003 |
Total Bonds: | $10,000.00 |
Projected Release: |
These records are shown as a courtesy to our customers and are gathered from (MCSO) Maricopa County Sheriff’s Office arrest records. We can’t verify the accuracy of the information reported by (MCSO). All inmates are presumed innocent. This database is private. There's a small $13 fee to remove mugshot from the database. Make your payment by clicking the following link click here and email chris@didntdoitbailbonds.com your transaction number and inmate information for removal.
Sorry, the comment form is closed at this time.